By mounting with two or four holes in the inner profile, it allows the profile to change direction between 5 degrees and 30 degrees. It is used for the element to deviate from the fixed position.

Drag and rotate with your mouse or finger
By mounting with two or four holes in the inner profile, it allows the profile to change direction between 5 degrees and 30 degrees. It is used for the element to deviate from the fixed position.
Model Type | ØA+0,5 0 | B | D | S | L | L1 | Torque M in Nm at α 5° | Torque M in Nm at α 10° | Torque M in Nm at α 15° | Torque M in Nm at α 20° | Torque M in Nm at α 25° | Torque M in Nm at α 30° | Ağırlık Weight (Kg) |
| ADR-A 15x25 | 5 | 10 | 30 | 16 | 25 | 30 | 0.7 | 1.6 | 2.6 | 4.0 | 5.7 | 8.2 | 0.10 |
| ADR-A 15x40 | 5 | 10 | 30 | 16 | 40 | 45 | 1.1 | 2.5 | 4.2 | 6.4 | 9.2 | 13.2 | 0.16 |
| ADR-A 15x60 | 5 | 10 | 30 | 16 | 60 | 65 | 1.6 | 3.8 | 6.3 | 9.6 | 13.8 | 19.8 | 0.24 |
| ADR-A 18x30 | 6 | 12 | 35 | 18 | 30 | 35 | 1.9 | 4.5 | 7.5 | 11.0 | 15.0 | 20.6 | 0.15 |
| ADR-A 18x50 | 6 | 12 | 35 | 18 | 50 | 55 | 3.2 | 7.5 | 12.5 | 18.3 | 25.0 | 34.4 | 0.24 |
| ADR-A 18x80 | 6 | 12 | 35 | 18 | 80 | 85 | 5.1 | 12.0 | 20.0 | 29.3 | 40.0 | 55.0 | 0.38 |
| ADR-A 27x40 | 8 | 18 | 40 | 25 | 40 | 45 | 4.7 | 10.7 | 17.5 | 26.9 | 39.5 | 57.0 | 0.16 |
| ADR-A 27x60 | 8 | 18 | 40 | 25 | 60 | 65 | 7.0 | 16.0 | 26.3 | 40.3 | 59.3 | 85.5 | 0.24 |
| ADR-A 27x100 | 8 | 18 | 40 | 25 | 100 | 105 | 11.7 | 26.7 | 43.8 | 67.2 | 98.8 | 142.5 | 0.40 |
| ADR-A 38x60 | 10 | 25 | 60 | 35 | 60 | 70 | 13.0 | 30.4 | 50.6 | 78.0 | 113.0 | 162.0 | 0.71 |
| ADR-A 38x80 | 10 | 25 | 60 | 35 | 80 | 90 | 17.3 | 40.5 | 67.5 | 104.0 | 151.0 | 216.0 | 0.94 |
| ADR-A 38x120 | 10 | 25 | 60 | 35 | 120 | 130 | 26.1 | 60.8 | 101.2 | 156.0 | 226.0 | 324.0 | 1.38 |
| ADR-A 45x80 | 12 | 35 | 80 | 45 | 80 | 90 | 27.6 | 62.4 | 104.0 | 160.0 | 222.0 | 320.0 | 1.45 |
| ADR-A 45x100 | 12 | 35 | 80 | 45 | 100 | 110 | 34.5 | 78.0 | 130.0 | 200.0 | 278.0 | 400.0 | 1.80 |
| ADR-A 45x150 | 12 | 35 | 80 | 45 | 150 | 160 | 51.8 | 117.0 | 195.0 | 300.0 | 420.0 | 600.0 | 2.69 |
| ADR-A 50x120 | M12x40 | 40 | 80 | 50 | 120 | 130 | 51.0 | 133.0 | 250.0 | 395.0 | 570.0 | 780.0 | 2.38 |
| ADR-A 50x200 | M12x40 | 40 | 80 | 50 | 200 | 210 | 102.0 | 260.0 | 475.0 | 745.0 | 1070.0 | 1450.0 | 3.98 |
| ADR-A 50x300 | M12x40 | 40 | 80 | 50 | 300 | 310 | 150.0 | 385.0 | 700.0 | 1100.0 | 1590.0 | 2160.0 | 5.98 |
Vibrasyon Motoru | AVIBRO Vibrasyon Motorları
Typically replies within minutes
Any questions related to Suspension – ADR -A Series?
WhatsApp Us
🟢 Online | Privacy policy