Suspension – ADR-C Series

Suspension – ADR-C Series - Avibro

View in 360°

Drag with your mouse or finger to rotate the product

Suspension Elements

ADR-C swing element providing 360-degree mounting connectionIt is designed to connect the apparatus with nuts and bolts through the empty hole in the inner square bar.

Model
Type
ØA+0,5

0
D S L L1 Torque M in Nm at α

Torque M in Nm at α

10°
Torque M in Nm at α

15°
Torque M in Nm at α

20°
Torque M in Nm at α

25°
Torque M in Nm at α

30°
Ağırlık
Weight
(Kg)
ADR-C 15x25 10 30 16 25 30 0.7 1.6 2.6 4.0 5.7 8.2 0.10
ADR-C 15x40 10 30 16 40 45 1.1 2.5 4.2 6.4 9.2 13.2 0.16
ADR-C 15x60 10 30 16 60 65 1.6 3.8 6.3 9.6 13.8 19.8 0.24
ADR-C 18x30 13 35 18 30 35 1.9 4.5 7.5 11.0 15.0 20.6 0.15
ADR-C 18x50 13 35 18 50 55 3.2 7.5 12.5 18.3 25.0 34.4 0.24
ADR-C 18x80 13 35 18 80 85 5.1 12.0 20.0 29.3 40.0 55.0 0.38
ADR-C 27x40 16 40 25 40 45 4.7 10.7 17.5 26.9 39.5 57.0 0.16
ADR-C 27x60 16 40 25 60 65 7.0 16.0 26.3 40.3 59.3 85.5 0.24
ADR-C 27x100 16 40 25 100 105 11.7 26.7 43.8 67.2 98.8 142.5 0.40
ADR-C 38x60 20 60 35 60 70 13.0 30.4 50.6 78.0 113.0 162.0 0.72
ADR-C 38x80 20 60 35 80 90 17.3 40.5 67.5 104.0 151.0 216.0 0.95
ADR-C 38x120 20 60 35 120 130 26.1 60.8 101.2 156.0 226.0 324.0 1.39
ADR-C 45x80 24 80 45 80 90 27.6 62.4 104.0 160.0 222.0 320.0 1.46
ADR-C 45x100 24 80 45 100 110 34.5 78.0 130.0 200.0 278.0 400.0 1.81
ADR-C 50x120 30 80 50 120 130 51.0 133.0 250.0 395.0 570.0 780.0 2.21
ADR-C 50x200 30 80 50 200 210 102.0 260.0 475.0 745.0 1070.0 1450.0 3.65
 
 
 
 

No data sheet has been added for this product yet.