Oscillation – AAB-HD Series

Oscillation – AAB-HD Series - Avibro

View in 360°

Drag with your mouse or finger to rotate the product

Oscillation

It is used in cases where the load capacity of the stan-dard AAB product is higher. With its stronger structure, it is more durable than the AAB model.
 

Model / Type
G (N) A Yüksüz (mm) A Max Yük (mm) B Yüksüz (mm) B Max Yük (mm) C ØD E F H K L M N Ağırlık / Weight
(Kg)
AAB HD 27 500-1250 216 182 59 78 70 11 80 105 4,5 17 60 80 - 1.89
AAB HD 38 1200-2500 288 241 77 103 95 13 100 125 6 21 80 105 40 4.30
AAB HD 45 2000-4200 346 290 98 130 110 13x26 115 145 8 28 100 132 58 11.0
AAB HD 50 3500-8400 376 313 105 141 120 17x27 130 170 12 40 120 165 60 20.6
AAB HD 50-1.6 4800-11300 376 313 105 141 120 17x27 130 170 12 45 160 210 70 29.1
AAB HD 50-2 6000-14000 376 313 105 141 120 17x27 130 170 12 45 200 250 70 32.0

No data sheet has been added for this product yet.